Home About Yigong products Service Honour Contact Us
Home >> Crushing-and-Grinding-Equipmen-Henan-Yigong-Machinery&Equipment >> Content

 

 

AAC Equipment

Autoclaves brick line
Mineral Processing Equipment
Sand-gravel Equipment
Crushing and Grinding Equipmen
 Contact Us


Tel:0086-371-60130026
      0086-371-67199262
Fax:0086-371-67199263
E_mail: market@hnyigong.com
hncxmarket@gmail.com
MSN: hncxjc@hotmail.com
 Service area
 
 

High-efficient Ball Mill


Ball MillThe structure of our high-efficient and energy-saving ball mill, produced by our company, is different from the original ball mill. The machine body and the bottom frame is integral, so that the machine can be craned and put on the base in one step. The principle axis adopts double-row centripetal sperical roller bearing. Its energy consumption is reduced by 30%, however, the fineness of milled materials is promoted, the ecpected size can achieve 0.4-0.074mm and the processing volume is increased by 15-30%.

The machine is mainly used for grinding materials in such production industries as cement, silicate product, new building materials, corhart, chemical engineering, nonferrous and black metal, mineral processing, glass and ceramic, etc. It is used for grinding various ore and other grindable materials dry or wet.

Specification and Technical Data of ball mill:

 

type speed
(r/min)
Ball Weight(t)

Input Size (mm)

Capacity(t/h) Power
(kw)
Weight (t)
D900*1800 38 1.5 <=20 0.65-2 18.5 3.6
D900*3000 38 2.7 <=20 1.1-3.5 22 4.5
D1200*2400 32 3.8 <=25 1.5-4.8 45 9.5
D1200*3000 32 5 <=25 1.6-5 45 11.5
D1200*4500 32 7 <=25 1.6-5.8 55 14
D1500*3000 27 8 <=25 2-5 90 14.5
D1500*4500 27 14 <=25 3-6 110 21
D1500*5700 27 15 <=25 3.5-8 132 25
D1830*3000 24 11 <=25 4-10 180 28
D1830*4500 24 15 <=25 4-13 180 32
D1830*6400 24 23 <=25 6.5-15 210 34.6
D830*7000 24 25 <=25 7.5-17 245 36.5
D200*5500 21 30 <=25 10-22 370 48.5
D200*6500 21 31 <=25 14-26 380 52.8
D200*7500 21 33 <=25 16-29 380 63
D400*7000 20.4 39.5 <=25 20-32 475 70.5
Model Speed of bucket (r/min) Weight of ball (t) Size of feed opening (mm) size of outputting feed (mm) Production (t/h) Power (kW) Weight (t)
§¶900¡Á1800 38 1.5 ¡Ü20 0.075-0.89 0.65-2 18.5 3.6
§¶900¡Á3000 38 2.7 ¡Ü20 0.075-0.89 1.1-3.5 22 4.6
§¶1200¡Á2400 32 3.8 ¡Ü25 0.075-0.6 1.5-4.8 45 12.5
§¶1200¡Á3000 32 5 ¡Ü25 0.075-0.4 1.6-5 45 12.8
§¶1200¡Á4500 32 7 ¡Ü25 0.075-0.4 1.6-5.8 55 13.8
§¶1500¡Á3000 27 8 ¡Ü25 0.075-0.4 2-5 90 17
§¶1500¡Á4500 27 14 ¡Ü25 0.075-0.4 3-6 110 21
§¶1500¡Á5700 27 15 ¡Ü25 0.075-0.4 3.5-6 132 24.7
§¶1830¡Á3000 24 11 ¡Ü25 0.075-0.4 4-10 180 28
§¶1830¡Á6400 24 23 ¡Ü25 0.075-0.4 6.5-15 210 34
§¶1830¡Á7000 24 25 ¡Ü25 0.075-0.4 7.5-17 245 36
§¶2200¡Á5500 21 30 ¡Ü25 0.075-0.4 10-22 370 48.5
§¶2200¡Á6500 21 30 ¡Ü25 0.075-0.4 14-26 280 52.8
§¶2200¡Á7500 21 33 ¡Ü25 0.075-0.4 16-29 475 56
¦µ2200¡Á9500 21 38 ¡Ü25 0.074-0.4 18-35 475 62

Previous page Next page


Related News

About Us | Products | Honour | Service | Contact Us
Autoclaved Aerated Concrete (AAC)|Jaw Crusher|Impact Crusher|Ball Mill - Henan Yigong Machinery&Equipment
Copyright Notice © 2007 www.enyigong.com Corporation and its licensors. All rights reserved Healthy